KTM 390 DUKE Price 2022, Specs, Speed, Mileage, Horsepower, Weight, Seat Height, Overview, Review
Contents
Hello Friends!.., Welcome to u-mcafee.com. Hope that you’re all doing well. In this article, I will provide you with the 2022 KTM 390 DUKE Bike complete guide, including:
- KTM 390 DUKE Price in India
- KTM 390 DUKE Top Speed
- KTM 390 DUKE Overview
- KTM 390 DUKE On-road Price
- KTM 390 DUKE Mileage
- KTM 390 DUKE Review
- KTM 390 DUKE Specification
- KTM 390 DUKE Seat Height
I hope that all kinds of information are useful to you, cause I assure you that all types of information are genuine and reliable, no need to go anywhere after visiting our site. So let’s check it out.
This KTM 390 Duke naked motorcycle breathes new life into the values which have helped make motorcycling amazing for decades.
Its KTM 390 DUKE Corner Rocket enhances the riding experience by providing maximum user value. It’s in the top position when speed is important.
Light like a feather, strong and designed with cutting-edge technology, it guarantees an exhilarating ride, no matter if you’re in the city or in a forest with twists.
Read more at: KTM RC 125
KTM 390 DUKE Price in India 2022
⇒ KTM 390 DUKE Naked Bike Ex-showroom Price is rs.2.87 Lakh
KTM 390 DUKE Mileage
⇒ KTM 390 DUKE Mileage Around 35.00 Kmpl
KTM 390 DUKE Specs
ENGINE |
|
DESIGN | 1-cylinder, 4-stroke engine |
DISPLACEMENT | 373.2 cm³ |
BORE | 89 mm |
STROKE | 60 mm |
POWER IN KW | 32 kW |
STARTER | Electric starter |
LUBRICATION | Wet sump |
TRANSMISSION | 6-speed |
PRIMARY DRIVE | 30:80 |
SECONDARY GEAR RATIO | 15:45 |
COOLING | Liquid cooled |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
EMS | Bosch EMS |
CO2 EMISSIONS | 80.2 |
FUEL CONSUMPTION | 3.46 |
CHASSIS |
|
FRAME DESIGN | Steel trellis frame, powder coated |
FRONT SUSPENSION | WP upside-down Ø 43 mm |
REAR SUSPENSION | WP monoshock |
SUSPENSION TRAVEL (FRONT) | 142 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
REAR BRAKE | Single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
ABS | Bosch 9MP two-channel ABS (incl. Supermoto mode, diesengageable) |
CHAIN | X-Ring 5/8 x 1/4″ |
STEERING HEAD ANGLE | 65 ° |
WHEELBASE | 1357 ± 15.5 mm |
GROUND CLEARANCE | 185 mm |
SEAT HEIGHT | 830 mm |
TANK CAPACITY (APPROX.) | 13.4 l |
DRY WEIGHT | 149 kg |
KTM 390 DUKE FEATURES
Additional features | TFT Color Display |
AHO (Automatic Headlight On) | Yes |
Battery | 12V, 8Ah Brake |
Brake/Tail Light | LED Tail Lamp |
Clock | Yes |
Digital Fuel Guage | Yes |
DRLs (Daytime running lights) | Yes |
Electric System | 12V DC |
Front storage box | No |
Fuel Guage | Yes |
GPS & Navigation | No |
Headlight Type | LED Head Lamp |
Killswitch | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Mobile App Connectivity | No |
No. of Tripmeters | 2 |
Odometer | Digital |
Pass Light | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Shift Light | Yes |
Speedometer | Digital |
Stand Alarm | Yes |
Start Type | Electric Start |
Stepped Seat | Yes |
Tachometer | Digital |
Tripmeter Type | Digital |
Turn Signal | Yes |
Under seat storage | No |
USB charging port | No |
KTM 390 DUKE Review Video
KTM 390 DUKE Top Speed Video
KTM 390 DUKE Photo Images Gallery
That’s all about the KTM 390 DUKE Price, Specs, Review, Mileage, Top Speed, Video & Images. I have given all the information about KTM 390 DUKE. Hope you guys like this article, please share your views through the comment section provided down on this page. Follow u-mcafee.com website for the latest BMW bike information.
Thanks for visiting our site.